The Highest Paying States For Dental Hygienist In 2023

Have you ever wondered which state dental hygienists make the most money in 2023? The U.S. Bureau of Labor Statistics' (BLS) latest Dental Hygienist Occupational Employment Statistics (OES) Report lists it all out. Depending on the cost of living in your area and the amount of experience that you have, the average dental hygienist salary is just over $81,360 per year, with higher earners topping $100,200 per year. Listed below are all 50 states, including Washington DC, ranked by average dental hygiene salary.
Dental Hygiene Salary By State
State | Number of RDHs | 2023 Hourly Pay | 2023 Annual Salary |
---|---|---|---|
Alabama | 2,950 | $24.58 | $51,130 |
Alaska | 510 | $55.53 | $115,510 |
Arizona | 3,410 | $40.05 | $83,300 |
Arkansas | 1,260 | $35.75 | $74,360 |
California | 25,200 | $52.02 | $108,200 |
Colorado | 3,610 | $41.77 | $86,890 |
Connecticut | 3,210 | $42.60 | $88,610 |
Delaware | 760 | $40.18 | $83,560 |
District of Columbia | 270 | $39.14 | $81,400 |
Florida | 11,230 | $35.18 | $73,180 |
Georgia | 4,810 | $35.16 | $73,140 |
Hawaii | 1,340 | $39.41 | $81,970 |
Idaho | 1,880 | $36.08 | $75,040 |
Illinois | 8,540 | $36.84 | $76,640 |
Indiana | 5,100 | $35.79 | $74,450 |
Iowa | 2,220 | $36.55 | $76,010 |
Kansas | 2,010 | $34.88 | $72,540 |
Kentucky | 2,330 | $29.57 | $61,500 |
Louisiana | 1,880 | $35.69 | $74,240 |
Maine | 1,130 | $34.44 | $71,640 |
Maryland | 4,120 | $42.95 | $89,340 |
Massachusetts | 5,220 | $41.84 | $87,030 |
Michigan | 7,750 | $32.08 | $66,720 |
Minnesota | 4,920 | $38.38 | $79,820 |
Mississippi | 1,410 | $27.72 | $57,670 |
Missouri | 2,730 | $35.69 | $74,230 |
Montana | 940 | $38.53 | $80,140 |
Nebraska | 1,150 | $36.39 | $75,700 |
Nevada | 2,030 | $43.01 | $89,460 |
New Hampshire | 1,410 | $39.74 | $82,660 |
New Jersey | 5,030 | $41.86 | $87,070 |
New Mexico | 900 | $40.62 | $84,480 |
New York | 10,020 | $40.19 | $83,600 |
North Carolina | 6,920 | $34.86 | $72,500 |
North Dakota | 850 | $33.39 | $69,440 |
Ohio | 8,800 | $34.75 | $72,280 |
Oklahoma | 2,270 | $40.04 | $83,290 |
Oregon | 3,740 | $45.40 | $94,420 |
Pennsylvania | 9,690 | $34.48 | $71,710 |
Rhode Island | 1,120 | $37.09 | $77,140 |
South Carolina | 3,100 | $31.46 | $65,440 |
South Dakota | 670 | $35.87 | $74,600 |
Tennessee | 4,090 | $33.06 | $68,770 |
Texas | 13,030 | $36.53 | $75,970 |
Utah | 2,920 | $35.63 | $74,110 |
Vermont | 520 | $35.41 | $73,650 |
Virginia | 5,040 | $39.98 | $83,150 |
Washington | 6,840 | $51.06 | $106,200 |
West Virginia | 1,050 | $29.35 | $61,050 |
Wisconsin | 4,730 | $34.87 | $72,540 |
Wyoming | 530 | $37.50 | $78,010 |
How Much Do Dental Hygienists Make Per Hour?
The average salary for dental hygienists is right around $37 per hour. Again, this number can be higher or lower and depends on what part of the country you’re in as well as the cost of living in that area. A dental hygienist's hourly pay entry-level is closer to $31 per hour. Some offices may choose to pay hygienists a flat rate per day or by the number of patients that they see. In the majority of situations, the salary is a flat hourly amount. If you consider things like a paid uniform allowances or continuing education options, the added benefits can make your salary more competitive.

2023 U.S. BUREAU OF LABOR STATISTICS
Best-Paying Cities For Dental Hygienists
Are you interested in relocating or becoming licensed in a different state? Knowing where the most competitive dental hygienist salary exists can help you get more bang for your buck when it comes to a job search. Although pay is significantly dependent on the cost of living where the practice is located, it can still be worth your while to explore which areas boast the highest salary.
According to US News and World Report, the American cities with the highest salary for dental hygienists include
- Fairbanks, Alaska (at $113,190 per year)
- San Jose, California ($112,210 per year)
- Anchorage, Alaska ($110,800 per year)
- San Francisco, California ($109,750 per year)
- Santa Rosa, California ($108,010 per year)
Top 5 Paying States For Dental Hygienists

2023 U.S. News & World Report
Maybe you’re not interested in moving to one of those five cities, but you still want to know which states have the highest dental hygiene salary when it comes to dental hygiene jobs. As you might guess, the top two are Alaska and California. But to round out the top five, you’ll also want to consider Washington, Arizona, and New Jersey. A dental hygienist career is a well-paying opportunity, regardless as to which state in which you choose to practice.
- Alaska ($114,320 per year)
- California ($114,320 per year)
- Washington ($114,320 per year)
- Arizona ($114,320 per year)
- New Jersey ($114,320 per year)
